If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Voice Attractiveness | ~3.5 | 575 | 02-11-2011 |
| Facial Attractiveness | ~1.6 | 7058 | 05-09-2011 |
| Judging dominance | ~1.1 | 2780 | 10-05-2011 |
| How distinctive are these women? | ~3.0 | 3771 | 30-03-2011 |
| How distinctive are these men? | ~3.2 | 2736 | 08-03-2011 |
| Facial Attractiveness II | ~3.2 | 4408 | 01-10-2010 |
| Dominance | ~4.3 | 8125 | 09-07-2009 |
| Babies | ~1.6 | 19384 | 27-01-2009 |
| Rating Male Face Averages | ~1.6 | 6371 | 20-11-2008 |
| Attractiveness at different ages | ~4.0 | 27601 | 01-08-2008 |
| Female Voice Attractiveness | ~2.6 | 2814 | 12-10-2007 |
| Male Voice Attractiveness | ~3.1 | 2350 | 12-10-2007 |
| Which is more trustworthy? | ~1.9 | 2018 | 05-10-2007 |
| Different ages | ~2.0 | 12210 | 12-02-2007 |
| Which is more trustworthy? | ~4.3 | 4932 | 26-10-2006 |
| Facial Attractiveness | ~4.9 | 65854 | 03-10-2005 |
| What makes a face attractive? | ~1.0 | 41451 | 11-05-2005 |
