If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Social Status | ~0.6 | 228 | 30-04-2008 |
| Celebrities | ~0.7 | 4078 | 10-02-2008 |
| Voice Attractiveness | ~2.0 | 865 | 04-02-2008 |
| Attractiveness | ~1.0 | 2634 | 30-01-2008 |
| Male Voices - Dominance | ~2.7 | 369 | 24-01-2008 |
| Female Voices - Dominance | ~2.4 | 368 | 24-01-2008 |
| Female Voice Attractiveness | ~2.7 | 953 | 12-10-2007 |
| Male Voice Attractiveness | ~2.8 | 605 | 12-10-2007 |
| Which face looks more normal? | ~0.7 | 4254 | 09-10-2007 |
| Voice Attractiveness | ~3.6 | 292 | 30-07-2007 |
| Gaze Calibration II | ~0.8 | 2438 | 12-07-2007 |
| How Similar? | ~3.6 | 2409 | 02-03-2007 |
| Different ages | ~1.9 | 6019 | 12-02-2007 |
| Female Attractiveness | ~1.1 | 9496 | 21-10-2006 |
| Female Attractiveness | ~0.7 | 6679 | 05-10-2006 |
| Which face is more attractive? | ~0.4 | 7020 | 03-10-2006 |
| Male Attractiveness | ~4.1 | 5757 | 08-08-2006 |
| Houses and Faces | ~1.3 | 982 | 24-07-2006 |
| Trustworthiness | ~0.7 | 11793 | 09-01-2006 |
| Facial Attractiveness | ~4.3 | 19015 | 03-10-2005 |
| Emotion Strength | ~1.8 | 14179 | 02-10-2005 |
| What makes a face attractive? | ~1.0 | 27546 | 11-05-2005 |
