Please login or sign up to participate in the experiments.
Experiment Name | Average Length | Participants |
---|---|---|
How likely is this person to be Alexa? | ... | ... |
Attractiveness judgments | ... | ... |
Women's Vocal Attractiveness | ... | ... |
Women's Vocal Attractiveness | ... | ... |
Women's Vocal Attractiveness | ... | ... |
Women's Vocal Attractiveness | ... | ... |
Male or female? | ... | ... |
Comp/Crit male faces- attractiveness ratings | ... | ... |
Rating Faces | ... | ... |
Face Rating | ... | ... |
What emotion? (male faces) | ... | ... |
What emotion? (female faces) | ... | ... |
Looking at men | ... | ... |
Looking at women | ... | ... |
Which emotion? | ... | ... |
How fat are these men? | ... | ... |
How feminine are these women? | ... | ... |
How masculine are these men? | ... | ... |
Facial Attractiveness | ... | ... |
Judging dominance | ... | ... |
Dominance | ... | ... |
Babies | ... | ... |
Female Voice Attractiveness | ... | ... |
Male Voice Attractiveness | ... | ... |
Which is more trustworthy? | ... | ... |
Different ages | ... | ... |
Which is more trustworthy? | ... | ... |
Facial Attractiveness | ... | ... |
What makes a face attractive? | ... | ... |
Some studies are only available to people in a certain age range or of a certain sex,
so you can optionally fill in that information to be able to participate in those studies.