If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Ranking Mate Preferences | ~2.4 | 3354 | 14-10-2011 |
| Mate Preferences | ~2.5 | 3211 | 12-10-2011 |
| Life History Questionnaire | ~4.8 | 3388 | 04-12-2009 |
| Altruism | ~1.7 | 3705 | 06-10-2009 |
| Personality | ~1.8 | 11866 | 24-06-2009 |
| Do you have any scars? | ~3.8 | 6420 | 09-03-2009 |
| Personality traits | ~0.6 | 15962 | 30-01-2008 |
| Empathizing - Short Form | ~3.5 | 5460 | 27-01-2008 |
| Systemizing - Short Form | ~3.5 | 3352 | 27-01-2008 |
| General Health | ~0.9 | 8996 | 11-03-2007 |
| Drive | ~0.5 | 10258 | 09-10-2006 |
| Obsessive Behaviour | ~2.7 | 9066 | 05-10-2006 |
| Future Discounting | ~1.2 | 15107 | 08-08-2006 |
| Personality | ~8.9 | 19913 | 24-10-2005 |
| Attitudes to Disease | ~2.7 | 18226 | 18-02-2005 |
| Family | ~1.5 | 17107 | 18-02-2005 |
| What percent of people are like you? | ~1.0 | 81696 | 18-02-2005 |
