If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Personality traits | ~0.6 | 2465 | 30-01-2008 |
| Handedness (short) | ~0.3 | 2949 | 07-08-2007 |
| General Health | ~0.8 | 4104 | 11-03-2007 |
| Drive | ~0.5 | 4117 | 09-10-2006 |
| Future Discounting | ~1.2 | 8036 | 08-08-2006 |
| Personality | ~4.2 | 13506 | 24-10-2005 |
| Attitudes to Disease | ~2.7 | 13539 | 18-02-2005 |
| Family | ~1.4 | 10458 | 18-02-2005 |
| What percent of people are like you? | ~0.9 | 42379 | 18-02-2005 |
